A4 Print Size Price List
Printing prices in one continuous pricelist. Scroll across for paper options and down for quantities.
| A4 | 80 gsm COPIER PAPER / WOODSFREE | 105 gsm GLOSS | 128 gsm GLOSS | 157 gsm GLOSS | 260 gsm Artcard | 310 gsm Artcard | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Double | Single | Double | Single | Double | Single | Double | Single | Double | Single | Double | |
| 100 pcs | $70 | $85 | $85 | $95 | $95 | $110 | $110 | $120 | $120 | $145 | $130 | $155 |
| 300 pcs | $85 | $90 | $95 | $100 | $110 | $115 | $120 | $125 | $145 | $155 | $155 | $170 |
| 500 pcs | $90 | $95 | $100 | $110 | $115 | $120 | $125 | $130 | $155 | $170 | $170 | $180 |
| 1000 pcs | $95 | $100 | $110 | $115 | $120 | $125 | $130 | $140 | $180 | $190 | $190 | $205 |
| 2000 pcs | $100 | $115 | $115 | $125 | $125 | $140 | $140 | $150 | $240 | $265 | $290 | $310 |
| 3000 pcs | $120 | $130 | $130 | $145 | $145 | $155 | $155 | $170 | $300 | $335 | $310 | $360 |
| 4000 pcs | $130 | $145 | $145 | $155 | $155 | $170 | $170 | $180 | $360 | $395 | $385 | $455 |
| 5000 pcs | $145 | $155 | $155 | $170 | $180 | $205 | $190 | $215 | $420 | $455 | $480 | $530 |
| 6000 pcs | $170 | $180 | $180 | $190 | $205 | $215 | $215 | $230 | $480 | $505 | $540 | $575 |
| 7000 pcs | $190 | $205 | $205 | $215 | $240 | $265 | $265 | $290 | $540 | $575 | $635 | $670 |
| 8000 pcs | $215 | $230 | $230 | $240 | $265 | $290 | $290 | $310 | $575 | $625 | $695 | $745 |
| 9000 pcs | $240 | $250 | $250 | $265 | $290 | $310 | $310 | $335 | $635 | $660 | $755 | $805 |
| 10000 pcs | $265 | $275 | $275 | $290 | $310 | $335 | $335 | $360 | $660 | $695 | $900 | $960 |
| 15000 pcs | $335 | $360 | $395 | $420 | $455 | $480 | $515 | $540 | $900 | $960 | $1320 | $1440 |
| 20000 pcs | $420 | $480 | $480 | $540 | $540 | $575 | $600 | $635 | $1320 | $1440 | $1740 | $1920 |
| 25000 pcs | $480 | $575 | $540 | $660 | $600 | $720 | $660 | $780 | $1920 | $2040 | $2160 | $2400 |
| 30000 pcs | $575 | $660 | $660 | $720 | $720 | $840 | $780 | $900 | $2160 | $2400 | $2520 | $2880 |
| 35000 pcs | $660 | $720 | $720 | $840 | $840 | $960 | $960 | $1080 | $2640 | $2880 | $2940 | $3360 |
| 40000 pcs | $695 | $780 | $840 | $960 | $960 | $1080 | $1080 | $1200 | $3000 | $3360 | $3360 | $3840 |
| 45000 pcs | $780 | $840 | $960 | $1080 | $1080 | $1200 | $1200 | $1320 | $3240 | $3600 | $3780 | $4320 |
| 50000 pcs | $840 | $900 | $1080 | $1200 | $1320 | $1440 | $1440 | $1560 | $3600 | $3840 | $4560 | $4800 |
| 60000 pcs | $1080 | $1200 | $1440 | $1560 | $1560 | $1680 | $1680 | $1800 | $4320 | $4560 | $5400 | $5760 |
| 70000 pcs | $1320 | $1440 | $1560 | $1680 | $1800 | $1920 | $1920 | $2040 | $5040 | $5280 | $6240 | $6720 |
| 80000 pcs | $1440 | $1560 | $1680 | $1800 | $1920 | $2040 | $2040 | $2280 | $5760 | $6000 | $7080 | $7680 |
| 90000 pcs | $1560 | $1680 | $1800 | $1920 | $2040 | $2160 | $2280 | $2400 | $6480 | $6720 | $7920 | $8400 |
| 100000 pcs | $1680 | $1800 | $2040 | $2160 | $2160 | $2400 | $2640 | $2880 | $6600 | $7200 | $8160 | $9000 |
LET’S PLAN YOUR NEXT CAMPAIGNYour message.
Get a WhatsApp QuoteYour message.
The right neighbourhood.
Tell us your audience, preferred area and flyer quantity.
We’ll help you plan the next step.
