A3 Fold to A4 Print Size Price List
Printing prices in one continuous pricelist. Scroll across for paper options and down for quantities.
| A3 Fold to A4 | 80 gsm COPIER PAPER / WOODSFREE | 105 gsm GLOSS | 128 gsm GLOSS | 157 gsm GLOSS | 260 gsm Artcard | 310 gsm Artcard | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Double | Single | Double | Single | Double | Single | Double | Single | Double | Single | Double | |
| 100 pcs | $100 | $120 | $110 | $130 | $120 | $145 | $130 | $155 | $155 | $180 | $180 | $215 |
| 300 pcs | $110 | $130 | $120 | $145 | $130 | $155 | $145 | $170 | $180 | $240 | $240 | $300 |
| 500 pcs | $120 | $145 | $130 | $155 | $145 | $170 | $155 | $180 | $240 | $300 | $300 | $360 |
| 1000 pcs | $130 | $155 | $145 | $170 | $170 | $180 | $180 | $190 | $300 | $360 | $360 | $420 |
| 2000 pcs | $155 | $180 | $170 | $190 | $190 | $215 | $215 | $240 | $420 | $480 | $480 | $505 |
| 3000 pcs | $180 | $215 | $240 | $300 | $265 | $300 | $290 | $310 | $540 | $660 | $600 | $660 |
| 4000 pcs | $240 | $300 | $265 | $310 | $290 | $335 | $310 | $360 | $600 | $720 | $720 | $780 |
| 5000 pcs | $300 | $360 | $335 | $385 | $360 | $410 | $385 | $430 | $780 | $840 | $840 | $900 |
| 10000 pcs | $420 | $480 | $480 | $600 | $540 | $660 | $600 | $720 | $1320 | $1440 | $1680 | $1800 |
| 20000 pcs | $840 | $960 | $960 | $1080 | $1020 | $1140 | $1080 | $1200 | $2400 | $2880 | $3360 | $3600 |
| 30000 pcs | $960 | $1080 | $1200 | $1320 | $1440 | $1560 | $1560 | $1680 | $3360 | $4200 | $4800 | $5400 |
| 40000 pcs | $1440 | $1560 | $1560 | $1680 | $1920 | $2040 | $2040 | $2160 | $4200 | $4800 | $5520 | $6600 |
| 50000 pcs | $1680 | $1920 | $1920 | $2160 | $2160 | $2400 | $2400 | $2640 | $5400 | $6000 | $5760 | $6960 |
LET’S PLAN YOUR NEXT CAMPAIGNYour message.
Get a WhatsApp QuoteYour message.
The right neighbourhood.
Tell us your audience, preferred area and flyer quantity.
We’ll help you plan the next step.
